Date | Mailing | Documents (tar file) |
Documents (zip file) |
||
PS/HTML |
PS/HTML |
||||
September 2024 | 2024-09 | [7000 kB] | |||
August 2024 | 2024-08 | [13000 kB] | |||
July 2024 | 2024-07 post-St. Louis | [20000 kB] | |||
May 2024 | 2024-05 pre-St. Louis | [15000 kB] | |||
April 2024 | 2024-04 post-Tokyo | [32000 kB] | |||
February 2024 | 2024-02 pre-Tokyo | [13000 kB] | |||
January 2024 | 2024-01 | [4000 kB] | |||
December 2023 | 2023-12 | [22000 kB] | |||
October 2023 | 2023-10 | [18000 kB] | |||
September 2023 | 2023-09 | [5000 kB] | |||
August 2023 | 2023-08 | [12000 kB] | |||
July 2023 | 2023-07 | [19000 kB] | [19000 kB] | ||
May 2023 | 2023-05 | [20000 kB] | [20000 kB] | ||
April 2023 | 2023-04 | [11000 kB] | [11000 kB] | ||
February 2023 | 2023-02 | [11000 kB] | [11000 kB] | ||
January 2023 | 2023-01 | [28000 kB] | [20000 kB] | ||
November 2022 | 2022-11 | [8800 kB] | [8800 kB] | ||
October 2022 | 2022-10 | [20000 kB] | [20000 kB] | ||
September 2022 | 2022-09 | [18000 kB] | [18000 kB] | ||
August 2022 | 2022-08 | [1900 kB] | [1900 kB] | ||
July 2022 | 2022-07 | [4600 kB] | [4600 kB] | ||
June 2022 | 2022-06 | [8000 kB] | [8000 kB] | ||
May 2022 | 2022-05 | [3900 kB] | [3900 kB] | ||
April 2022 | 2022-04 | [3300 kB] | [3300 kB] | ||
March 2022 | 2022-03 | [10000 kB] | [10000 kB] | ||
February 2022 | 2022-02 | [8900 kB] | [8900 kB] | ||
January 2022 | 2022-01 | [11000 kB] | [11000 kB] | ||
December 2021 | 2021-12 | [3600 kB] | [3600 kB] | ||
November 2021 | 2021-11 | [2300 kB] | [2300 kB] | ||
October 2021 | 2021-10 | [14000 kB] | [14000 kB] | ||
September 2021 | 2021-09 | [3800 kB] | [3800 kB] | ||
August 2021 | 2021-08 | [2800 kB] | [2800 kB] | ||
July 2021 | 2021-07 | [6000 kB] | [6000 kB] | ||
June 2021 | 2021-06 | [11000 kB] | [11000 kB] | ||
May 2021 | 2021-05 | [6000 kB] | [6000 kB] | ||
April 2021 | 2021-04 | [10000 kB] | [10000 kB] | ||
March 2021 | 2021-03 | [11000 kB] | [11000 kB] | ||
February 2021 | 2021-02 | [9900 kB] | [9900 kB] | ||
January 2021 | 2021-01 | [2600 kB] | [2600 kB] | ||
December 2020 | 2020-12 | [8300 kB] | [8300 kB] | ||
November 2020 | 2020-11 | [3600 kB] | [3600 kB] | ||
October 2020 | 2020-10 | [13000 kB] | [13000 kB] | ||
September 2020 | 2020-09 | [3100 kB] | [3100 kB] | ||
August 2020 | 2020-08 | [1700 kB] | [1700 kB] | ||
July 2020 | 2020-07 | [4400 kB] | [4400 kB] | ||
June 2020 | 2020-06 | [2100 kB] | [2100 kB] | ||
May 2020 | 2020-05 | [6700 kB] | [6700 kB] | ||
April 2020 | 2020-04 | [16000 kB] | [16000 kB] | ||
March 2020 | 2020-03 | [12000 kB] | [12000 kB] | ||
January 2020 | 2020-01 | [29000 kB] | [29000 kB] | ||
November 2019 | 2019-11 | [24000 kB] | [24000 kB] | ||
October 2019 | 2019-10 | [37000 kB] | [37000 kB] | ||
August 2019 | 2019-08 | [21000 kB] | [21000 kB] | ||
June 2019 | 2019-06 | [45000 kB] | [45000 kB] | ||
March 2019 | 2019-03 | [22000 kB] | [22000 kB] | ||
January 2019 | 2019-01 | [24000 kB] | [24000 kB] | ||
November 2018 | 2018-11 | [18000 kB] | [18000 kB] | ||
October 2018 | 2018-10 | [35000 kB] | [35000 kB] | ||
June 2018 | 2018-06 | [12000 kB] | [12000 kB] | ||
May 2018 | 2018-05 | [25000 kB] | [25000 kB] | ||
April 2018 | 2018-04 | [17000 kB] | [17000 kB] | ||
February 2018 | 2018-02 | [43000 kB] | [43000 kB] | ||
November 2017 | 2017-11 | [15000 kB] | [15000 kB] | ||
October 2017 | 2017-10 | [21000 kB] | [21000 kB] | ||
July 2017 | 2017-07 | [19000 kB] | [19000 kB] | ||
June 2017 | 2017-06 | [37000 kB] | [37000 kB] | ||
March 2017 | 2017-03 | [25000 kB] | [25000 kB] | ||
February 2017 | 2017-02 | [24000 kB] | [24000 kB] | ||
November 2016 | 2016-11 | [17000 kB] | [17000 kB] | ||
October 2016 | 2016-10 | [19000 kB] | [19000 kB] | ||
July 2016 | 2016-07 | [23000 kB] | [23000 kB] | ||
June 2016 | 2016-06 | [25000 kB] | [25000 kB] | ||
March 2016 | 2016-03 | [15000 kB] | [15000 kB] | ||
February 2016 | 2016-02 | [32700 kB] | [32700 kB] | ||
November 2015 | 2015-11 | [14400 kB] | [14400 kB] | ||
September 2015 | 2015-09 | [20000 kB] | [20000 kB] | ||
May 2015 | 2015-05 | [10000 kB] | [10000 kB] | ||
April 2015 | 2015-04 | [20000 kB] | [20000 kB] | ||
February 2015 | 2015-02 | [3000 kB] | [3000 kB] | ||
November 2014 | 2014-11-post-Urbana | [17000 kB] | [17000 kB] | ||
October 2014 | 2014-10-pre-Urbana | [29000 kB] | [29000 kB] | ||
July 2014 | 2014-07-post-Rapperswil | [10000 kB] | [10000 kB] | ||
May 2014 | 2014-05-pre-Rapperswil | [14000 kB] | [14000 kB] | ||
March 2014 | 2014-03-post-Issaquah | [18400 kB] | [18400 kB] | ||
January 2014 | 2014-01-pre-Issaquah | [16000 kB] | [16000 kB] | ||
October 2013 | 2013-10-post-Chicago | [15000 kB] | [15000 kB] | ||
September 2013 | 2013-09-pre-Chicago | [16000 kB] | [16000 kB] | ||
July 2013 | 2013-07 | [11000 kB] | [11000 kB] | ||
May 2013 | 2013-05 | [11000 kB] | [11000 kB] | ||
March 2013 | 2013-03 | [17000 kB] | [17000 kB] | ||
January 2013 | 2013-01 | [3700 kB] | [3700 kB] | ||
November 2012 | 2012-11-post-Portland | [11000 kB] | [11000 kB] | ||
September 2012 | 2012-09-pre-Portland | [10000 kB] | [10000 kB] | ||
February 2012 | 2012-02-post-Kona | [10000 kB] | [10000 kB] | ||
January 2012 | 2012-01-pre-Kona | [12500 kB] | [12500 kB] | ||
September 2011 | 2011-09-post-Bloomington | [5300 kB] | [5300 kB] | ||
July 2011 | 2011-07-pre-Bloomington | [2000 kB] | [2000 kB] | ||
April 2011 | 2011-04-post-Madrid | [17000 kB] | 17000 kB] | ||
February 2011 | 2011-02-pre-Madrid | [9000 kB] | 9000 kB] | ||
November 2010 | 2010-11-post-Batavia | [10000 kB] | 10000 kB] | ||
October 2010 | 2010-10-pre-Batavia | [6000 kB] | 6000 kB] | ||
August 2010 | 2010-08-post-Rapperswil | [16000 kB] | 16000 kB] | ||
July 2010 | 2010-07-pre-Rapperswil | [1700 kB] | 1700 kB] | ||
March 2010 | 2010-03-post-Pittsburgh | [20400 kB] | 20400 kB] | ||
February 2010 | 2010-02-pre-Pittsburgh | [10500 kB] | 10500 kB] | ||
November 2009 | 2009-11-post-Santa-Cruz | [10700 kB] | 10700 kB] | ||
September 2009 | 2009-09-pre-Santa-Cruz | [10700 kB] | 10700 kB] | ||
August 2009 | 2009-08-post-Frankfurt | [3100 kB] | 3100 kB] | ||
June 2009 | 2009-06-pre-Frankfurt | [9500 kB] | 9500 kB] | ||
May 2009 | 2009-05 | [900 kB] | 900 kB] | ||
March 2009 | 2009-03-post-Summit | [9000 kB] | 9000 kB] | ||
February 2009 | 2009-02-pre-Summit | [2900 kB] | 2900 kB] | ||
December 2008 | 2008-12 | [6800 kB] | 6800 kB] | ||
October 2008 | 2008-10-post-San-Francisco | [12500 kB] | 12500 kB] | ||
August 2008 | 2008-08-pre-San-Francisco | [9900 kB] | 9900 kB] | ||
July 2008 | 2008-07 | [1800 kB] | 1800 kB] | ||
June 2008 | 2008-06-post-Sophia | [9800 kB] | 9800 kB] | ||
May 2008 | 2008-05-pre-Sophia | [10100 kB] | 10100 kB] | ||
March 2008 | 2008-03-post-Bellevue | [8400 kB] | 8400 kB] | ||
February 2008 | 2008-02-pre-Bellevue | [8500 kB] | 8500 kB] | ||
December 2007 | 2007-12 | [2000 kB] | 2000 kB] | ||
October 2007 | 2007-10-post-Kona | [9300 kB] | 9300 kB] | ||
September 2007 | 2007-09-pre-Kona | [6500 kB] | 6500 kB] | ||
August 2007 | 2007-08-post-Toronto | [6500 kB] | 6500 kB] | ||
June 2007 | 2007-06-pre-Toronto | [6100 kB] | 6100 kB] | ||
May 2007 | 2007-05-post-Oxford | [7500 kB] | 7500 kB] | ||
Mar 2007 | 2007-03-pre-Oxford | [4900 kB] | 4900 kB] | ||
Jan 2007 | 2007-01 | [2000 kB] | 2000 kB] | ||
Nov 2006 | 2006-11-post-Portland | [10000 kB] | 10000 kB] | ||
Sep 2006 | 2006-09-pre-Portland | [4700 kB] | 4700 kB] | ||
Jun 2006 | 2006-06 | [3600 kB] | 3600 kB] | ||
Apr 2006 | 2006-04-post-Berlin | [5000 kB] | 5000 kB] | ||
Feb 2006 | 2006-02-pre-Berlin | [4400 kB] | 4400 kB] | ||
Dec 2005 | 2005-12 | [1600 kB] | [1600 kB] | ||
Oct 2005 | 2005-10-post-Tremblant | [5900 kB] | [5900 kB] | ||
Aug 2005 | 2005-08-pre-Tremblant | [3200 kB] | [3200 kB] | ||
Jun 2005 | 2005-06 | [3700 kB] | [3700 kB] | ||
May 2005 | 2005-05-post-Lillehammer | [7400 kB] | [7400 kB] | ||
Mar 2005 | 2005-03-pre-Lillehammer | [4000 kB] | [4000 kB] | ||
Jan 2005 | 2005-01 | [3500 kB] | [3500 kB] | ||
Nov 2004 | 2004-11-post-Redmond | [7000 kB] | [7000 kB] | ||
Sep 2004 | 2004-09-pre-Redmond | [5000 kB] | [5000 kB] | ||
Jul 2004 | 2004-07 | [11300 kB] | [11300 kB] | ||
Apr 2004 | Post Sydney | [3900 kB] | [3900 kB] | ||
Feb 2004 | Pre Sydney | [9800 kB] | [9800 kB] | ||
Nov 2003 | Post Kona 2003 | [3700 kB] | [3700 kB] | ||
Oct 2003 | Pre Kona 2003 | [3200ko] | [3200ko] | ||
Apr 2003 | Post-Oxford | [3600ko] | [3600ko] | ||
Mar 2003 | Pre-Oxford | [2200ko] | [2200ko] | ||
Nov 2002 | Post-Santa-Cruz | [1200ko] | [1200ko] | ||
Sep 2002 | Pre-Santa-Cruz | [1635ko] | [1645ko] | ||
May 2002 | Post-Curaçao | [1300ko] | [1300ko] | ||
Mar 2002 | Pre-Curaçao | [1300ko] | [1300ko] | ||
Nov 2001 | Post-Redmond | [3300kb] | [3300kb] | ||
Sep 2001 | Pre-Redmond | [1900kb] | [1900kb] | ||
May 2001 | Post-Copenhagen | [900kb] | [900kb] | ||
March 2001 | Pre-Copenhagen | [528kb] | [528kb] | ||
November 2000 | Post-Toronto | [660kb] | [660kb] | ||
October 2000 | Pre-Toronto | [360kb] | [360kb] | ||
May 2000 | Post-Tokyo | [749kb] | [748kb] | ||
March 2000 | Pre-Tokyo | [638kb] | [635kb] | ||
February 2000 | Post-Kona | [582kb] | [575kb] | ||
September 1999 | Pre-Kona | [672kB] | [727kB] | ||
April 1999 | Post-Dublin | [657kB] | [686kB] | ||
February 1999 | Pre-Dublin | [607kB] | [1.1MB] | ||
October 1998 | Post-Santa Cruz | [647kB] | [614kB] | ||
September 1998 | Pre-Santa Cruz | [262kB] | [272kB] | ||
March 1998 | Post-Sophia Antipolis | [440kB] | [440kB] | ||
January 1998 | Pre-Sophia Antipolis | [61kB] | [138kB] |
This site is being used for electronic distribution of committee mailings. When a mailing contains a new version of the working paper, this has been split out as a separate item. The papers are also available broken out individually.
The documents may be available in text, HTML, PostScript or PDF formats, collected in compressed tar or zip formats. Check the software page for viewing software for some of the document formats.
The HTML version of the FDIS is also available for online browsing.
Date | Meeting | Working paper |
Other papers | ||||
PostScript |
HTML |
ASCII |
PS/ASCII |
||||
September 1994 | Pre-Valley Forge | [1.3MB] | [2.3MB] | [500kB] | |||
January 1995 | Pre-Austin | [1.1MB] | [2.2MB] | [600kB] | [720kB] | [1.2MB] | |
April 1995 | Post-Austin | [251kB] | [376kB] | ||||
June 1995 | Pre-Monterey | [1.5MB] | [2.8MB] | [640kB] | [1.4MB] | [1.2MB] | |
July 1995 | Post-Monterey | [1.5MB] | |||||
October 1995 | Pre-Tokyo | [1.4MB] | [2.8MB] | [675kB] | [544kB] | [900kB] | [1.2MB] |
December 1995 | Post-Tokyo | [430kB] | [780kB] | ||||
January 1996 | Pre-Santa Cruz | [1.4MB] | [2.7MB] | [680kB] | [550kB] | [1MB] | [1.6MB] |
April 1996 | Post-Santa Cruz | [900kB] | [1.3MB] | ||||
June 1996 | Pre-Stockholm | [1.5MB] | [3.0MB] | [715kB] | [580kB] | [1MB] | [1.4MB] |
July 1996 | Post-Stockholm | [830kB] | [1.1MB] | ||||
November 1996 | Pre-Kona | [1.5MB] | [3MB] | [700kB] | [300kB] | [440kBB] | |
December 1996 | Post-Kona | [1.5MB] | [3MB] | [700kB] | [680kB] | [780kB] | [1.1MB] |
January 1997 | Pre-Nashua | [410kB] | [724kB] | ||||
April 1997 | Post-Nashua | [815kb] | [1.1MB] | ||||
June 1997 | Pre-London | [870kB] | [740kB] | ||||
August 1997 | Post-London | [625kB] | [930kB] | ||||
October 1997 | Pre-Morristown | [1.5MB] | [3MB] | [900kB] | [600kB] | [405kB] | [705kB] |
November 1997 | Post-Morristown | [1.6MB] | [4.7MB] | [730kB] | [613kB] | [173kB] | [620kB] |