Meetings

Details on the JTC1 SGFS Plenary Meetings:
No Location Date Agenda Resolutions Minutes
 1 Eindhoven (NL) March 9-13, 1987 TC 97 N1866 N004 N001/ N005/ N006
 2 London (UK) September 14-15, 1987 N009 N016 N019
 3 Tokyo (Jap) May 9-13, 1988 N031 N058
 4 Copenhagen (DK) February 2-3, 1989 N061 N124 N092
 5 McLean (US) November 2 - December 1, 1989 N134 N193 N189
 6 Tokyo (Jap) June 11-15, 1990 N199 N241
 7 Berlin (D) June 18-21, 1991 N294 N411 N413
 8 Washington DC (US) June 15-19, 1992 N454 N626 N627
 9 Seoul (Kor) July 5-9, 1993 N908 N1019 N1020
10 Cannes (FR) June 13-17, 1994 N1111 N1186 N1185
11 Berlin (D) June 19-23, 1995 N1268 N1307 N1308
12 Tokyo (Jap) June 17-21, 1996 N1332 N1365 N1366
13 London (UK) May 20-22, 1997 N1416 N1423 N1424


Details on the JTC1 SGFS Authorized Subgroup Meetings:
No Date Location Agenda Resolutions Minutes
 1 Brussels (B) November 26-27, 1990 N271 N296
 2 Brussels (B) October 30 - November 1, 1991 N398 N440 N441
 3 London (UK) December 8-11, 1993 N701 N765 N769
 4 Amsterdam (NL) November 29 - December 3, 1993 N1038 N1098 N1099
 5 New Orleans (US) December 5-9, 1994 N1195 N1256 N1255